Sokoban Solver Statistics - Yoshio Murase HandmadeDate: 2024-10-09 |
|||||||||||||
Yoshio Murase Handmade | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 54 of 54 | 54 | 54 | 54 | 54 | Total | 1881 | 378 | 1037 | 1885 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Yoshio Murase Handmade | |||||||||||||
Yoshio Murase Handmade | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 48 | 56 | 48 | 50 | ✓ | 19 | 6 | 39 | 6 | 18 | 48 | ||
2 | 19 | 19 | 19 | 17 | ✓ | 7 | 8 | 22 | 3 | 5 | 17 | ||
3 | 16 | 14 | 16 | 14 | ✓ | 8 | 7 | 21 | 3 | 8 | 14 | ||
4 | 13 | 11 | 13 | 11 | ✓ | 9 | 7 | 24 | 4 | 9 | 11 | ||
5 | 16 | 16 | 16 | 16 | ✓ | 9 | 7 | 23 | 4 | 6 | 16 | ||
6 | 24 | 22 | 32 | 22 | ✓ | 9 | 9 | 31 | 6 | 6 | 16 | ||
7 | 10 | 10 | 12 | 10 | ✓ | 9 | 9 | 29 | 5 | 6 | 10 | ||
8 | 169 | 127 | 117 | 123 | ✓ | 13 | 10 | 66 | 15 | 87 | 107 | ||
9 | 42 | 36 | 30 | 22 | ✓ | 9 | 9 | 36 | 6 | 16 | 22 | ||
10 | 14 | 18 | 14 | 14 | ✓ | 9 | 9 | 31 | 4 | 2 | 14 | ||
11 | 22 | 12 | 12 | 12 | ✓ | 8 | 8 | 25 | 4 | 8 | 12 | ||
12 | 26 | 32 | 20 | 20 | ✓ | 9 | 8 | 26 | 6 | 14 | 20 | ||
13 | 239 | 239 | 251 | 261 | ✓ | 14 | 11 | 78 | 16 | 219 | 237 | ||
14 | 49 | 87 | 51 | 47 | ✓ | 13 | 8 | 45 | 6 | 19 | 47 | ||
15 | 16 | 18 | 16 | 18 | ✓ | 7 | 8 | 22 | 5 | 10 | 16 | ||
16 | 21 | 17 | 17 | 17 | ✓ | 8 | 7 | 21 | 4 | 9 | 17 | ||
17 | 25 | 39 | 31 | 27 | ✓ | 10 | 8 | 30 | 7 | 11 | 25 | ||
18 | 61 | 55 | 51 | 51 | ✓ | 12 | 8 | 35 | 6 | 19 | 51 | ||
19 | 33 | 53 | 35 | 33 | ✓ | 8 | 8 | 29 | 6 | 5 | 29 | ||
Yoshio Murase Handmade | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 47 | 47 | 47 | 45 | ✓ | 9 | 9 | 34 | 7 | 33 | 45 | ||
21 | 49 | 47 | 49 | 45 | ✓ | 9 | 11 | 37 | 8 | 11 | 45 | ||
22 | 37 | 37 | 37 | 39 | ✓ | 10 | 8 | 32 | 6 | 23 | 35 | ||
23 | 26 | 34 | 26 | 30 | ✓ | 9 | 7 | 28 | 6 | 12 | 26 | ||
24 | 24 | 24 | 28 | 24 | ✓ | 9 | 8 | 27 | 5 | 12 | 24 | ||
25 | 30 | 32 | 30 | 30 | ✓ | 9 | 9 | 30 | 7 | 10 | 30 | ||
26 | 35 | 41 | 33 | 37 | ✓ | 9 | 7 | 26 | 6 | 11 | 33 | ||
27 | 43 | 59 | 43 | 49 | ✓ | 8 | 11 | 44 | 11 | 19 | 43 | ||
28 | 30 | 28 | 28 | 32 | ✓ | 8 | 9 | 29 | 6 | 20 | 24 | ||
29 | 96 | 112 | 90 | 110 | ✓ | 9 | 12 | 48 | 10 | 66 | 84 | ||
30 | 39 | 39 | 27 | 25 | ✓ | 9 | 9 | 34 | 8 | 13 | 25 | ||
31 | 56 | 78 | 60 | 64 | ✓ | 9 | 12 | 37 | 7 | 26 | 54 | ||
32 | 28 | 34 | 32 | 28 | ✓ | 9 | 12 | 39 | 7 | 14 | 28 | ||
33 | 49 | 63 | 85 | 49 | ✓ | 12 | 10 | 46 | 10 | 27 | 37 | ||
34 | 112 | 64 | 62 | 98 | ✓ | 11 | 11 | 57 | 16 | 36 | 40 | ||
35 | 67 | 109 | 69 | 79 | ✓ | 10 | 10 | 39 | 7 | 21 | 61 | ||
36 | 44 | 50 | 44 | 40 | ✓ | 9 | 9 | 34 | 8 | 12 | 40 | ||
37 | 27 | 33 | 21 | 27 | ✓ | 9 | 10 | 38 | 7 | 11 | 21 | ||
38 | 37 | 25 | 23 | 25 | ✓ | 10 | 9 | 33 | 6 | 11 | 21 | ||
39 | 20 | 20 | 22 | 20 | ✓ | 8 | 9 | 31 | 6 | 4 | 18 | ||
Yoshio Murase Handmade | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 16 | 16 | 16 | 16 | ✓ | 8 | 7 | 20 | 3 | 4 | 16 | ||
41 | 84 | 86 | 34 | 70 | ✓ | 11 | 12 | 63 | 14 | 16 | 28 | ||
42 | 36 | 64 | 36 | 38 | ✓ | 9 | 11 | 41 | 9 | 20 | 34 | ||
43 | 51 | 55 | 47 | 53 | ✓ | 9 | 12 | 49 | 12 | 29 | 33 | ||
44 | 32 | 40 | 32 | 40 | ✓ | 8 | 8 | 26 | 5 | 8 | 32 | ||
45 | 43 | 37 | 39 | 35 | ✓ | 8 | 10 | 31 | 9 | 1 | 35 | ||
46 | 72 | 84 | 80 | 64 | ✓ | 10 | 12 | 52 | 9 | 34 | 60 | ||
47 | 38 | 56 | 34 | 32 | ✓ | 8 | 9 | 30 | 8 | 12 | 30 | ||
48 | 21 | 19 | 21 | 23 | ✓ | 9 | 9 | 29 | 3 | 9 | 19 | ||
49 | 26 | 30 | 26 | 26 | ✓ | 8 | 7 | 26 | 7 | 4 | 26 | ||
50 | 19 | 19 | 19 | 17 | ✓ | 9 | 9 | 36 | 4 | 5 | 17 | ||
51 | 50 | 36 | 40 | 38 | ✓ | 11 | 8 | 41 | 10 | 4 | 34 | ||
52 | 27 | 31 | 25 | 23 | ✓ | 7 | 8 | 25 | 5 | 7 | 23 | ||
53 | 12 | 18 | 12 | 14 | ✓ | 8 | 8 | 27 | 6 | 4 | 12 | ||
54 | 29 | 29 | 25 | 25 | ✓ | 9 | 9 | 29 | 4 | 11 | 23 | ||
Yoshio Murase Handmade | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 54 of 54 | 54 | 54 | 54 | 54 | Total | 1881 | 378 | 1037 | 1885 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Yoshio Murase Handmade